By Gavin Kentch
Ever since I started this website, I wanted to have a single calendar compiling all Alaskan citizens races in one place. So far as I know, such a document has not previously existed. It clearly should exist. So I made it. Enjoy.
Fine print, I pulled this together in October 2024, based on the best information available at the time. I should have the chance to circle back and update it as the winter progresses, but just in case be sure to click through on the “more info” link to make sure that you are getting the most up-to-date information directly from the hosting club.
If you are putting on a race in Alaska this winter and you are not currently included here: First of all, sorry about that! Second of all, please let me know so that I can make sure to add you to the list: info (at) nordicinsights.news.
This page is best viewed on a desktop computer; the table cells get pretty small on a mobile device. It will work, it just won’t be pretty.
CITIZENS RACES
November
| city | date | race | venue | format | distance | more info |
| Fairbanks | Nov. 16 | Town Series #1 | Birch Hill | cl sprint | 1.35km or less | here |
| Palmer | Nov. 16 | Race to the Outhouse #1 | Government Peak | cl interval | 5km | here |
| Palmer | Nov. 17 | Race to the Outhouse #2 | Government Peak | mass start sk | 7.5km | here |
| Fairbanks | Nov. 23 | Town Series #2 | Birch Hill | mass start sk | 7km or less | here |
| Anchorage | Nov. 23 | Winter Start | Kincaid | sk interval | 2.5/5/10km | here |
| Fairbanks | Nov. 29 | Turkey Day Relays | Birch Hill | cl relay | 3 x 2km, 3 x 4km | here |
December
| city | date | race | venue | format | distance | more info |
| Anchorage | Dec. 8 | Anchorage Cup sprint relay | Kincaid | sk team sprint | 2 x 2 x 1.5km | here |
| Fairbanks | Dec. 14 | Distance Series #1 | Birch Hill | mass start sk | 7.5km, 15km | here |
January
| city | date | race | venue | format | distance | more info |
| Fairbanks | Jan. 11 | Town Series #3 | Birch Hill | cl interval | 7.5km or less | here |
| Anchorage | Jan. 12 | Hickock Skiathlon | Kincaid | mass start skiathlon | 5km, 10km | here |
| Fairbanks | Jan. 18 | Distance Series #2 | Birch Hill | mass start cl | 10km, 20km | here |
| Anchorage | Jan. 26 | Kincaid Classic | Kincaid | mass start cl | 2.7km, 9.7km, 15.5km | here |
February
| city | date | race | venue | format | distance | more info |
| Anchorage | Feb. 9 | Lekisch Loppet | Kincaid | mass start sk | 5km, 7.5km, 15km | here |
| Fairbanks | Feb. 9 | Distance Series #2 | Birch Hill | mass start sk | 10km, 30km | here |
| Willow | Feb. 15–17 | Susitna 100 | Susitna Valley | cl or sk (or: bike, foot) | 50km, 100 miles | here |
| Anchorage | Feb. 16 | Sven Johanson | Kincaid | mass start sk | 5km, 15km, 30km | here |
| Soldotna | Feb. 16 | Tour of Tsalteshi | Tsalteshi Trails | mass start sk or cl | 20km, 40km | here |
March
| city | date | race | venue | format | distance | more info |
| Fairbanks | March 1 | Town Series #4 | Birch Hill | ski cross skate | like 1km | here |
| Anchorage | March 2 | Tour of Anchorage | Service HS, APU | mass start sk or cl | 25km, 40km, 50km | here |
| Talkeetna | March 8 | Oosik Classic | Talkeetna | mass start cl | ~25km, ~50km | here |
| Homer | March 8–9 | Homer Epic | Caribou Hills | cl or sk (or: bike, foot) | 50km, 100km | here |
| Homer | March 15 | Kachemak Bay Nordic Ski Marathon | Lookout Mountain | mass start sk or cl | 13km, ~25km, ~40km | here |
| Skagway | March 15 | Buckwheat Ski Classic | Skagway | mass start cl | 10km, 16km, 32km | here |
| Fairbanks | March 22 | Sonot Kkaazoot | Birch Hill | mass start sk or cl | 10km, 30km, 50km | here |
| Homer | March 29 | Sea to Ski Triathlon | Homer | run/bike/ski | 5km/7km/5km | here |
April (still some ambiguity here; I will update this section later in the winter)
| city | date | race | venue | format | distance | more info |
| Anchorage | April tbd | Tuesday Night Ski Race | Kincaid? | sk relay | short | stay tuned |
| Anchorage | April tbd | NordicX | Hilltop | gnarly ski cross | short and downhill | stay tuned |
| Girdwood | April tbd | Corduroy Crush | Girdwood | mass start sk, sk relay | 5km | stay tuned |
| Girdwood | April tbd | Alyeska Hill Climb | Alyeska | climb up an alpine run | short but 2,000′ uphil | stay tuned |
There will also be Tuesday Night Ski Races held in Anchorage, roughly once a month from December through April, weather permitting. They will be on, well, Tuesday nights. Check here or here for more info on this fun, low-key series; dates will likely be added throughout the winter. Athletes under age 18 race for free.

SERIOUS RACES (USSS comp license required)
N.b., the Race to the Outhouse series at Government Peak in mid-November will be FIS-certified, and should have great early-season points for anyone who is looking for that. However, they will be open to anyone to race, no comp license required, and so I listed them above rather than here.
December
| city | date | race | venue | format | distance | more info |
| Anchorage | Dec. 6 | Alaska Nordic Cup | UAF ski trails | cl interval | 7.5km | here |
| Anchorage | Dec. 7 | Alaska Nordic Cup | UAF ski trails | skate sprint | 1.3km | here |
| Palmer | Dec. 21 | Besh Cup #1 | Kincaid | classic sprint | 1km, 1.3km | here |
| Palmer | Dec. 22 | Besh Cup #2 | Kincaid | mass start sk | 3.75km, 5km, 10km | here |
January
| city | date | race | venue | format | distance | more info |
| Anchorage | Jan. 2 | U.S. Nationals | Kincaid | sk interval | 10km | here |
| Anchorage | Jan. 4 | U.S. Nationals | Kincaid | classic sprint | 1.3km | here |
| Anchorage | Jan. 5 | U.S. Nationals | Kincaid | mass start sk | 20km (10km juniors) | here |
| Anchorage | Jan. 7 | SuperTour | Kincaid | skate sprint | 1.3km | here |
| Palmer | Jan. 18 | Besh Cup #3 | Government Peak | skate sprint | 1km, 1.3km | here |
| Palmer | Jan. 19 | Besh Cup #4 | Government Peak | cl interval | 3km, 5km, 7.5km | here |
February
| city | date | race | venue | format | distance | more info |
| Fairbanks | Feb. 1 | Besh Cup #5 | Birch Hill | sk interval | 2.5km, 5km | here |
| Fairbanks | Feb. 2 | Besh Cup #6 | Birch Hill | mass start cl | 3.75km, 7.5km, 15km | here |
| Fairbanks | Feb. 16 | UAF RMISA Invite | UAF campus trails | skate sprint | 1.3km | here |
| Fairbanks | Feb. 17 | UAF RMISA Invite | UAF campus trails | mass start cl | 7.5km | here |
| Anchorage | Feb. 21 | RMISA Regionals | Kincaid | sk interval | 7.5km | here |
| Anchorage | Feb. 22 | RMISA Regionals | Kincaid | mass start sk | 20km | here |

LOW-KEY NON-RACE-ISH EVENTS
December
| city | date | event | venue | format | distance | more info |
| Anchorage | Dec. 15 | Solstice Tree Tour | Kincaid | walk/bike/ski | 2.5km | here |
| Palmer | Dec. 23 | Holiday Tour of Lighted Trees | Government Peak | walk/bike/ski | 2km | here |
| Homer | Dec. 26 | Homer Ski Your Age | Lookout, McNeil | mass start sk or cl | the limit does not exist | here |
February
| city | date | event | venue | format | distance | more info |
| Anchorage | Feb. 2 | Alaska Ski for Women | Kincaid | mass start sk or cl | 4km | here |
| Palmer | Feb. 9 | Mat-Su Ski for Women | Government Peak | mass start sk or cl | 4km | here |
| Homer | Feb. 9 | Homer Ski for Women | Lookout Mountain | mass start sk or cl | 2.5km, 5km | here |
| Anchorage | Feb. 15 | Ski 4 Kids | Kincaid | classic/skate/games | not very far | here |
March and April
| city | date | event | venue | format | distance | more info |
| Palmer | March 2 | Junior Nordics Finisher Race #1 | Government Peak | mass start classic | 1km, 2.5km, 5km | here |
| Palmer | March 23 | Junior Nordics Finisher Race #2 | Government Peak | mass start skate | tbd | here |
| Palmer | April 6 | Junior Nordics Finisher Race #3 | Government Peak | mass start skate | tbd | here |
OTHER
Alaska
Anchorage high school race calendar
Anchorage middle school race calendar
Anchorage biathlon race calendar
Fairbanks biathlon race calendar
not-Alaska
American Ski Marathon Series races (née Great American Ski Chase, for readers of a certain age)
Midwest citizens race schedule
New England citizens race schedule
Increasingly comprehensive everywhere else race schedule
You’re reading this on Nordic Insights, one man’s labor of love dedicated to publicizing American nordic skiing. Last season’s GoFundMe is literally the only reason why I turned a profit in year one of Nordic Insights, and in turn the only reason why there is a year two of Nordic Insights for you to be reading now: I was okay with working for very little money to get this love letter to American cross-country skiing off the ground, but I didn’t want to lose money for the privilege of doing so. If you would like to support what remains a brutally shoestring operation, last season’s GoFundMe may be found here. Thank you for your consideration, and, especially, for reading.


