Period 3 of the SuperTour is upon us. The top domestic athletes in this country will be racing in Lake Placid this weekend and in Craftsbury next weekend. At each stop they will be joined by local fast juniors, probably several hundred of them.
Here is when the races will be this weekend. Local time at the venue is Eastern Standard Time. This is four hours ahead of Alaska, and six hours behind Central European Time.
| date | race | time (EST) | results |
| Saturday, Jan. 20 | M classic sprint qual | 9:30 a.m. | here |
| W classic sprint qual | appr. 10:30 a.m. | here | |
| senior/open sprint heats | 12 p.m. | here | |
| M U18/U20 heats start | 2 p.m. | here | |
| F U18/U20 heats start | 2:20 p.m. | here | |
| M U16 heats start | 3:20 p.m. | here | |
| F U16 heats start | 3:32 p.m. | here | |
| Sunday, Dec. 17 | W 10km mass start classic | 10 a.m. | here |
| M 10km mass start classic | 11:45 a.m. | here | |
| F U16 5km mass start classic | 1:30 p.m. | here | |
| M U16 5km mass start classic | 2 p.m. | here |
Streaming?
I don’t believe so, sorry. Here are some course maps fwiw.
— Gavin Kentch


